Products

3XR 1.8 Stainless Steel Borehole Pump

echnical Data of 3XR 1.8 Stainless Steel Borehole Pump

Model P2 Delivery
1~

220V/240V

3~

380V/415V

KW HP Q m³/h 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3 3.3 3.6
l/min 0 5 10 15 20 25 30 35 40 45 50 55 60
3XRm1.8/7-0.18 3XR1.8/7-0.18 0.18 0.25 H (m) 29 29 28 27 26 24 21 17 12 8
3XRm1.8/10-0.25 3XR1.8/10-0.25 0.25 0.33 42 41 40 39 37 34 30 25 19 12
3XRm1.8/14-0.37 3XR1.8/14-0.37 0.37 0.5 59 58 57 55 52 48 42 35 26 16
3XRm1.8/20-0.55 3XR1.8/20-0.55 0.55 0.75 84 83 81 78 74 69 60 50 37 23
3XRm1.8/26-0.75 3XR1.8/26-0.75 0.75 1 113 111 109 106 101 92 82 67 51 32
3XRm1.8/38-1.1 3XR1.8/38-1.1 1.1 1.5 155 153 150 145 138 127 112 92 69 43
3XRm1.8/46-1.5 3XR1.8/46-1.5 1.5 2 197 194 190 184 175 161 142 117 88 55

 

Category: