Products
VIBTIS > Vibtis Trading > WATER SUPPLY, SEWERAGE AND WWTS > RESIDENTIAL USE > HEATING AND COOLING > PIPES AND FITTINGS > FILTER, CHECK VALVES > Y-Strainer
Y-Strainer
Description | Pressure | Code | Prieces In Box | Unit/Kg |
1/2 DN15 | 25 bar | 220 | 75 | 0,128 |
3/4 DN20 | 25 bar | 221 | 50 | 0,208 |
1 DN25 | 25 bar | 222 | 30 | 0,321 |
1¼ DN32 | 25 bar | 223 | 10 | 0,545 |
1½ DN40 | 25 bar | 224 | 10 | 0,718 |
2 DN50 | 25 bar | 225 | 8 | 1,051 |
2½ DN65 | 25 bar | 226 | 6 | 1,813 |
3 DN80 | 25 bar | 227 | 4 | 2,398 |
4 DN100 | 25 bar | 228 | 2 | 4,645 |
Category: FILTER, CHECK VALVES
Related products
VIBTIS TRADING
VIBTIS EPC
Contact US
Sending...