Products
AJm30, 45, 60, 75, 75H, 90, 90H Jet Pump (Household Water Supply Pump)
AJm30, 45, 60, 75, 75H, 90, 90H Jet Pump Application
– Our jet pump can be used to transfer clean water or other liquids similar to water in physical and chemical properties.
– The pumps are suitable for lifting water from the well, garden irrigation, pressure boosting of running water, and supporting equipment etc.
Jet Pump Features
– Cast iron pump body and support under special anti-rust treatment.
– Stainless steel impeller.
– AISI 304 shaft.
– Max. liquid temperature: +40℃.
– Max. suction: +9m.
Jet Pump Motor Features
– C&U bearing.
– Motor with copper winding.
– Built-in thermal protector for single phase motor.
– Insulation class: F.
– Protection class: IPX4.
– Max. ambient temperature: +40℃.
Technical Data of AJm30, 45, 60, 75, 75H, 90, 90H Jet Pump
| MODEL | POWER | Q(m³/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.8 | 3 | 3.3 | 3.6 | 3.9 | |
| KW | HP | Q(l/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 47 | 50 | 55 | 60 | 65 | |
| AJm30 | 0.3 | 0.4 | H | 35 | 30 | 26 | 22.5 | 20 | 18 | 16 | 14 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ |
| AJm45 | 0.45 | 0.6 | (M) | 41 | 36 | 32 | 28 | 25 | 22 | 20 | 18 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ |
| AJm60 | 0.6 | 0.8 | 45 | 41 | 37 | 33.5 | 31 | 28.5 | 26 | 24 | 22.5 | 21 | ˗ | ˗ | ˗ | ˗ | |
| AJm75 | 0.75 | 1 | 40 | 38 | 36 | 34.5 | 33 | 31.5 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | |
| AJm75H | 0.75 | 1 | 51 | 47 | 43 | 40 | 37 | 34.5 | 32 | 30 | 27.5 | 25 | ˗ | ˗ | ˗ | ˗ | |
| AJm90 | 0.9 | 1.2 | 48 | 46 | 44 | 42.5 | 41 | 39.5 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | |
| AJm90H | 0.9 | 1.2 | 62 | 57 | 53 | 49 | 46 | 43 | 40 | 37 | 35 | 33 | ˗ | ˗ | ˗ | ˗ | |
Related products
VIBTIS TRADING
VIBTIS EPC
Contact US
Sending...

