<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HYDRAULIC HUMMER &#8211; VIBTIS</title>
	<atom:link href="https://www.vibtis.al/product-category/machinery-and-equipment/accessories/hydraulic-hummer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vibtis.al</link>
	<description>Turnkey Solution - Investment - Services</description>
	<lastBuildDate>Sat, 28 Jul 2018 17:17:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.6</generator>
	<item>
		<title>XP 3100</title>
		<link>https://www.vibtis.al/products/xp-3100/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:17:53 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2928</guid>

					<description><![CDATA[Specifications	Unit of Measure	XP 3100
Working weight	kg	3090
Total height	mm	3500
Tool diameter	mm	160
Useful lenght of standard tool	mm	730
Oil flow (min/max)	l/min	190 / 240
Working pressure (min/max)	bar	180 / 190
Blows per minute	1/min	233/576
Impact energy max	joule	13112
Carrier's weight (min/max)	t	30 / 48
Connection size Inlet Hose	in	1" 1/4
Connection size Outlet Hose	in	1" 1/4
Max Back pressure max	bar	25]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	XP 3100
Working weight	kg	3090
Total height	mm	3500
Tool diameter	mm	160
Useful lenght of standard tool	mm	730
Oil flow (min/max)	l/min	190 / 240
Working pressure (min/max)	bar	180 / 190
Blows per minute	1/min	233/576
Impact energy max	joule	13112
Carrier's weight (min/max)	t	30 / 48
Connection size Inlet Hose	in	1" 1/4
Connection size Outlet Hose	in	1" 1/4
Max Back pressure max	bar	25]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>XP 4500</title>
		<link>https://www.vibtis.al/products/xp-4500/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:17:11 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2926</guid>

					<description><![CDATA[Specifications	Unit of Measure	XP 4500
Working weight	kg	4380
Total height	mm	3800
Tool diameter	mm	180
Useful lenght of standard tool	mm	700
Oil flow (min/max)	l/min	290 / 330
Working pressure (min/max)	bar	180 / 190
Blows per minute	1/min	249/432
Impact energy max	joule	16871
Carrier's weight (min/max)	t	45 / 80
Connection size Inlet Hose	in	1" 1/4
Connection size Outlet Hose	in	1" 1/4
Max Back pressure max	bar	25]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	XP 4500
Working weight	kg	4380
Total height	mm	3800
Tool diameter	mm	180
Useful lenght of standard tool	mm	700
Oil flow (min/max)	l/min	290 / 330
Working pressure (min/max)	bar	180 / 190
Blows per minute	1/min	249/432
Impact energy max	joule	16871
Carrier's weight (min/max)	t	45 / 80
Connection size Inlet Hose	in	1" 1/4
Connection size Outlet Hose	in	1" 1/4
Max Back pressure max	bar	25]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>XP 7000</title>
		<link>https://www.vibtis.al/products/xp-7000/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:16:19 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2924</guid>

					<description><![CDATA[Specifications	Unit of Measure	XP 7000
Working weight	kg	6900
Total height	mm	4200
Tool diameter	mm	210
Useful lenght of standard tool	mm	1050
Oil flow (min/max)	l/min	380 / 420
Working pressure (min/max)	bar	180 / 190
Blows per minute	1/min	239/432
Impact energy max	joule	22370
Carrier's weight (min/max)	t	70 / 130
Connection size Inlet Hose	in	1" 1/2
Connection size Outlet Hose	in	1" 1/2
Max Back pressure max	bar	25]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	XP 7000
Working weight	kg	6900
Total height	mm	4200
Tool diameter	mm	210
Useful lenght of standard tool	mm	1050
Oil flow (min/max)	l/min	380 / 420
Working pressure (min/max)	bar	180 / 190
Blows per minute	1/min	239/432
Impact energy max	joule	22370
Carrier's weight (min/max)	t	70 / 130
Connection size Inlet Hose	in	1" 1/2
Connection size Outlet Hose	in	1" 1/2
Max Back pressure max	bar	25]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>XP 2400</title>
		<link>https://www.vibtis.al/products/xp-2400/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:15:08 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2922</guid>

					<description><![CDATA[Specifications	Unit of Measure	XP 2400
Working weight	kg	2350
Total height	mm	3200
Tool diameter	mm	150
Useful lenght of standard tool	mm	700
Oil flow (min/max)	l/min	170 / 190
Working pressure (min/max)	bar	180 / 190
Blows per minute	1/min	307/523
Impact energy max	joule	7878
Carrier's weight (min/max)	t	24 / 35
Connection size Inlet Hose	in	1" 1/4
Connection size Outlet Hose	in	1" 1/4
Max Back pressure max	bar	25]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	XP 2400
Working weight	kg	2350
Total height	mm	3200
Tool diameter	mm	150
Useful lenght of standard tool	mm	700
Oil flow (min/max)	l/min	170 / 190
Working pressure (min/max)	bar	180 / 190
Blows per minute	1/min	307/523
Impact energy max	joule	7878
Carrier's weight (min/max)	t	24 / 35
Connection size Inlet Hose	in	1" 1/4
Connection size Outlet Hose	in	1" 1/4
Max Back pressure max	bar	25]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>XP 2000</title>
		<link>https://www.vibtis.al/products/xp-2000/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:14:26 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2920</guid>

					<description><![CDATA[Specifications	Unit of Measure	XP 2000
Working weight	kg	1950
Total height	mm	3000
Tool diameter	mm	145
Useful lenght of standard tool	mm	690
Oil flow (min/max)	l/min	170 / 190
Working pressure (min/max)	bar	180 / 190
Blows per minute	1/min	307/523
Impact energy max	joule	7878
Carrier's weight (min/max)	t	22 / 29
Connection size Inlet Hose	in	1"
Connection size Outlet Hose	in	1"
Max Back pressure max	bar	25]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	XP 2000
Working weight	kg	1950
Total height	mm	3000
Tool diameter	mm	145
Useful lenght of standard tool	mm	690
Oil flow (min/max)	l/min	170 / 190
Working pressure (min/max)	bar	180 / 190
Blows per minute	1/min	307/523
Impact energy max	joule	7878
Carrier's weight (min/max)	t	22 / 29
Connection size Inlet Hose	in	1"
Connection size Outlet Hose	in	1"
Max Back pressure max	bar	25]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>XP 1700</title>
		<link>https://www.vibtis.al/products/xp-1700/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:13:26 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2918</guid>

					<description><![CDATA[Specifications	Unit of Measure	XP 1700
Working weight	kg	1700
Total height	mm	2700
Tool diameter	mm	135
Useful lenght of standard tool	mm	680
Oil flow (min/max)	l/min	150 / 170
Working pressure (min/max)	bar	170 / 180
Blows per minute	1/min	371/932
Impact energy max	joule	5526
Carrier's weight (min/max)	t	19 / 28
Connection size Inlet Hose	in	1"
Connection size Outlet Hose	in	1"
Max Back pressure max	bar	25]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	XP 1700
Working weight	kg	1700
Total height	mm	2700
Tool diameter	mm	135
Useful lenght of standard tool	mm	680
Oil flow (min/max)	l/min	150 / 170
Working pressure (min/max)	bar	170 / 180
Blows per minute	1/min	371/932
Impact energy max	joule	5526
Carrier's weight (min/max)	t	19 / 28
Connection size Inlet Hose	in	1"
Connection size Outlet Hose	in	1"
Max Back pressure max	bar	25]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>XP 1500</title>
		<link>https://www.vibtis.al/products/xp-1500/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:12:38 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2916</guid>

					<description><![CDATA[Specifications	Unit of Measure	XP 1500
Working weight	kg	1450
Total height	mm	2600
Tool diameter	mm	130
Useful lenght of standard tool	mm	580
Oil flow (min/max)	l/min	140 / 150
Working pressure (min/max)	bar	170 / 180
Blows per minute	1/min	332/593
Impact energy max	joule	5448
Carrier's weight (min/max)	t	16 / 25
Connection size Inlet Hose	in	1"
Connection size Outlet Hose	in	1"
Max Back pressure max	bar	25]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	XP 1500
Working weight	kg	1450
Total height	mm	2600
Tool diameter	mm	130
Useful lenght of standard tool	mm	580
Oil flow (min/max)	l/min	140 / 150
Working pressure (min/max)	bar	170 / 180
Blows per minute	1/min	332/593
Impact energy max	joule	5448
Carrier's weight (min/max)	t	16 / 25
Connection size Inlet Hose	in	1"
Connection size Outlet Hose	in	1"
Max Back pressure max	bar	25]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>XP 1200</title>
		<link>https://www.vibtis.al/products/xp-1200/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:11:38 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2914</guid>

					<description><![CDATA[Specifications	Unit of Measure	XP 1200
Working weight	kg	1200
Total height	mm	2500
Tool diameter	mm	120
Useful lenght of standard tool	mm	635
Oil flow (min/max)	l/min	100 / 130
Working pressure (min/max)	bar	165 / 175
Blows per minute	1/min	339/718
Impact energy max	joule	4496
Carrier's weight (min/max)	t	14 / 20
Connection size Inlet Hose	in	1"
Connection size Outlet Hose	in	1"
Max Back pressure max	bar	25]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	XP 1200
Working weight	kg	1200
Total height	mm	2500
Tool diameter	mm	120
Useful lenght of standard tool	mm	635
Oil flow (min/max)	l/min	100 / 130
Working pressure (min/max)	bar	165 / 175
Blows per minute	1/min	339/718
Impact energy max	joule	4496
Carrier's weight (min/max)	t	14 / 20
Connection size Inlet Hose	in	1"
Connection size Outlet Hose	in	1"
Max Back pressure max	bar	25]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>XP 1000</title>
		<link>https://www.vibtis.al/products/xp-1000/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:11:07 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2912</guid>

					<description><![CDATA[Specifications	Unit of Measure	XP 1000
Working weight	kg	1000
Total height	mm	2300
Tool diameter	mm	110
Useful lenght of standard tool	mm	600
Oil flow (min/max)	l/min	100 / 130
Working pressure (min/max)	bar	165 / 175
Blows per minute	1/min	339/718
Impact energy max	joule	4496
Carrier's weight (min/max)	t	12 / 18
Connection size Inlet Hose	in	1"
Connection size Outlet Hose	in	1"
Max Back pressure max	bar	25]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	XP 1000
Working weight	kg	1000
Total height	mm	2300
Tool diameter	mm	110
Useful lenght of standard tool	mm	600
Oil flow (min/max)	l/min	100 / 130
Working pressure (min/max)	bar	165 / 175
Blows per minute	1/min	339/718
Impact energy max	joule	4496
Carrier's weight (min/max)	t	12 / 18
Connection size Inlet Hose	in	1"
Connection size Outlet Hose	in	1"
Max Back pressure max	bar	25]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>XP 400</title>
		<link>https://www.vibtis.al/products/xp-400/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:09:58 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2910</guid>

					<description><![CDATA[Specifications	Unit of Measure	XP 400
Working weight	kg	430
Working weight PB version	kg	350
Total height	mm	1620
Tool diameter	mm	80
Useful lenght of standard tool	mm	420
Oil flow (min/max)	l/min	70 / 80
Working pressure (min/max)	bar	120 / 140
Blows per minute	1/min	521/595
Impact energy max	joule	1440
Carrier's weight (min/max)	t	5.50 / 10
Connection size Inlet Hose	in	3/4"
Connection size Outlet Hose	in	3/4"
Max Back pressure max	bar	25]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	XP 400
Working weight	kg	430
Working weight PB version	kg	350
Total height	mm	1620
Tool diameter	mm	80
Useful lenght of standard tool	mm	420
Oil flow (min/max)	l/min	70 / 80
Working pressure (min/max)	bar	120 / 140
Blows per minute	1/min	521/595
Impact energy max	joule	1440
Carrier's weight (min/max)	t	5.50 / 10
Connection size Inlet Hose	in	3/4"
Connection size Outlet Hose	in	3/4"
Max Back pressure max	bar	25]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
