<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCRAP SHEARS &#8211; VIBTIS</title>
	<atom:link href="https://www.vibtis.al/product-category/machinery-and-equipment/accessories/attachments/scrap-shears/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vibtis.al</link>
	<description>Turnkey Solution - Investment - Services</description>
	<lastBuildDate>Sat, 28 Jul 2018 17:39:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.6</generator>
	<item>
		<title>SC 10000</title>
		<link>https://www.vibtis.al/products/sc-10000/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:39:36 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2962</guid>

					<description><![CDATA[Specifications	Unit of Measure	SC 10000
Working weight	kg	10000
Carrier’s weight (boom)/td>	ton	90 / 130
Carrier’s weight (stick)	ton	60 / 110
Max jaws opening	mm	1000
Rotation oil flow (min/max)	l/min	80 / 100
Rotation pressure	bar	120
Open/close flow	l/min	700 / 1000
Open/close pressure	bar	350
Rotation		360]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	SC 10000
Working weight	kg	10000
Carrier’s weight (boom)/td>	ton	90 / 130
Carrier’s weight (stick)	ton	60 / 110
Max jaws opening	mm	1000
Rotation oil flow (min/max)	l/min	80 / 100
Rotation pressure	bar	120
Open/close flow	l/min	700 / 1000
Open/close pressure	bar	350
Rotation		360]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SC 8000</title>
		<link>https://www.vibtis.al/products/sc-8000/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:38:52 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2961</guid>

					<description><![CDATA[Specifications	Unit of Measure	SC 8000
Working weight	kg	8000
Carrier’s weight (boom)/td>	ton	65 / 110
Carrier’s weight (stick)	ton	45 / 80
Max jaws opening	mm	870
Rotation oil flow (min/max)	l/min	40 / 50
Rotation pressure	bar	120
Open/close flow	l/min	500 / 800
Open/close pressure	bar	350
Rotation		360]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	SC 8000
Working weight	kg	8000
Carrier’s weight (boom)/td>	ton	65 / 110
Carrier’s weight (stick)	ton	45 / 80
Max jaws opening	mm	870
Rotation oil flow (min/max)	l/min	40 / 50
Rotation pressure	bar	120
Open/close flow	l/min	500 / 800
Open/close pressure	bar	350
Rotation		360]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SC 6500</title>
		<link>https://www.vibtis.al/products/sc-6500/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:38:17 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2959</guid>

					<description><![CDATA[Specifications	Unit of Measure	SC 6500
Working weight	kg	6500
Carrier’s weight (boom)/td>	ton	50 / 70
Carrier’s weight (stick)	ton	40 / 60
Max jaws opening	mm	830
Rotation oil flow (min/max)	l/min	40 / 50
Rotation pressure	bar	120
Open/close flow	l/min	400 / 600
Open/close pressure	bar	350
Rotation		360]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	SC 6500
Working weight	kg	6500
Carrier’s weight (boom)/td>	ton	50 / 70
Carrier’s weight (stick)	ton	40 / 60
Max jaws opening	mm	830
Rotation oil flow (min/max)	l/min	40 / 50
Rotation pressure	bar	120
Open/close flow	l/min	400 / 600
Open/close pressure	bar	350
Rotation		360]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SC 5000</title>
		<link>https://www.vibtis.al/products/sc-5000/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:37:30 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2958</guid>

					<description><![CDATA[Specifications	Unit of Measure	SC 5000
Working weight	kg	5000
Carrier’s weight (boom)/td>	ton	38 / 55
Carrier’s weight (stick)	ton	30 / 45
Max jaws opening	mm	740
Rotation oil flow (min/max)	l/min	40 / 50
Rotation pressure	bar	120
Open/close flow	l/min	350 / 550
Open/close pressure	bar	350
Rotation		360]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	SC 5000
Working weight	kg	5000
Carrier’s weight (boom)/td>	ton	38 / 55
Carrier’s weight (stick)	ton	30 / 45
Max jaws opening	mm	740
Rotation oil flow (min/max)	l/min	40 / 50
Rotation pressure	bar	120
Open/close flow	l/min	350 / 550
Open/close pressure	bar	350
Rotation		360]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SC 3200</title>
		<link>https://www.vibtis.al/products/sc-3200/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:36:54 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2957</guid>

					<description><![CDATA[Specifications	Unit of Measure	SC 3200
Working weight	kg	3300
Carrier’s weight (boom)/td>	ton	27 / 38
Carrier’s weight (stick)	ton	20 / 30
Max jaws opening	mm	585
Rotation oil flow (min/max)	l/min	20 / 30
Rotation pressure	bar	120
Open/close flow	l/min	280 / 350
Open/close pressure	bar	350
Rotation		360]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	SC 3200
Working weight	kg	3300
Carrier’s weight (boom)/td>	ton	27 / 38
Carrier’s weight (stick)	ton	20 / 30
Max jaws opening	mm	585
Rotation oil flow (min/max)	l/min	20 / 30
Rotation pressure	bar	120
Open/close flow	l/min	280 / 350
Open/close pressure	bar	350
Rotation		360]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SC 2500</title>
		<link>https://www.vibtis.al/products/sc-2500/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:36:12 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2956</guid>

					<description><![CDATA[Specifications	Unit of Measure	SC 2500
Working weight	kg	2500
Carrier’s weight (boom)/td>	ton	19 / 28
Carrier’s weight (stick)	ton	14 / 20
Max jaws opening	mm	480
Rotation oil flow (min/max)	l/min	20 / 30
Rotation pressure	bar	120
Open/close flow	l/min	200 / 300
Open/close pressure	bar	350
Rotation		360]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	SC 2500
Working weight	kg	2500
Carrier’s weight (boom)/td>	ton	19 / 28
Carrier’s weight (stick)	ton	14 / 20
Max jaws opening	mm	480
Rotation oil flow (min/max)	l/min	20 / 30
Rotation pressure	bar	120
Open/close flow	l/min	200 / 300
Open/close pressure	bar	350
Rotation		360]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SC 1500</title>
		<link>https://www.vibtis.al/products/sc-1500/</link>
		
		<dc:creator><![CDATA[arber]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:35:32 +0000</pubDate>
				<guid isPermaLink="false">http://localhost:8888/vibtis/?post_type=product&#038;p=2954</guid>

					<description><![CDATA[Specifications	Unit of Measure	SC 1500
Working weight	kg	1500
Carrier’s weight (boom)/td>	ton	12 / 20
Carrier’s weight (stick)	ton	8 / 14
Max jaws opening	mm	452
Rotation oil flow (min/max)	l/min	20 / 30
Rotation pressure	bar	120
Open/close flow	l/min	150 / 250
Open/close pressure	bar	350
Rotation		360]]></description>
										<content:encoded><![CDATA[Specifications	Unit of Measure	SC 1500
Working weight	kg	1500
Carrier’s weight (boom)/td>	ton	12 / 20
Carrier’s weight (stick)	ton	8 / 14
Max jaws opening	mm	452
Rotation oil flow (min/max)	l/min	20 / 30
Rotation pressure	bar	120
Open/close flow	l/min	150 / 250
Open/close pressure	bar	350
Rotation		360]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
